Size chart
Size chart – sizes 34-46 in cm
| Sizes (EUR) | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|---|
| Bust circumference | 82 | 85 | 88 | 92 | 96 | 100 | 106 |
| Waist circumference | 66 | 69 | 72 | 76 | 80 | 84 | 90 |
| Hip circumference | 91 | 94 | 97 | 101 | 105 | 109 | 114,5 |
| Bust depth | 26,7 | 27,1 | 27,5 | 28 | 28.5 | 29 | 29,8 |
| Waist length | 40,4 | 40,5 | 40,6 | 40,7 | 40,8 | 40,9 | 41 |
| Back width | 32 | 33 | 34 | 35,2 | 36,4 | 37,6 | 39,4 |
| Shoulder length | 12 | 12,1 | 12,2 | 12,3 | 12,4 | 12,5 | 12,7 |
| Arm length | 59,8 | 59.9 | 60 | 60,2 | 60,4 | 60,6 | 60,8 |
| Upper arm width | 26 | 27 | 28 | 29,4 | 30,8 | 32,2 | 34,2 |
| Neck circumference | 35,8 | 36,5 | 36,6 | 37,2 | 37,8 | 38,4 | 39,4 |
| Height | 167,2 | 167,2 | 168 | 168,5 | 169 | 169,5 | 170,2 |
Size chart – sizes 46-56 in cm
| Sizes (EUR) | 48 | 50 | 52 | 54 | 56 |
|---|---|---|---|---|---|
| Bust circumference | 112 | 118 | 124 | 130 | 136 |
| Waist circumference | 96 | 102 | 108 | 114 | 120 |
| Hip circumference | 120 | 125,5 | 131 | 136,5 | 142 |
| Bust depth | 30,6 | 31,4 | 32,2 | 33 | 33,8 |
| Waist length | 41,1 | 41,2 | 41,3 | 41,4 | 41,5 |
| Back width | |||||
| Shoulder length | 12,9 | 13,1 | 13,3 | 13,5 | 13,7 |
| Arm length | |||||
| Upper arm width | 36,2 | 38,2 | 40,2 | 42,2 | 44,2 |
| Neck circumference | |||||
| Height | 170 | 170 | 170 | 170 | 170 |
Measuring
Before you start cutting out the pattern pieces, you need to take your measurements to determine your size based on the size chart. You can see how to measure yourself in the following sketch. It’s best to have a friend help you and stand in front of a mirror. When measuring widths/circumferences, it is important that you hold the measuring tape horizontally to your body and do not constrict yourself at the point. The measuring tape should lie close to the body but not be pulled tight.
BACK LENGTH: measure from the neck base to the waist
SHOULDER WIDTH: measure from the neck base to the outer shoulder rounding
BUST DEPTH: measure from the neck base to the widest part of the bust
BUST WIDTH: measure over the widest part of the bust
UPPER ARM WIDTH: measure over the widest part of the upper arm
WAIST WIDTH: measure over the narrowest part of the waist
INSEAM LENGTH: measure from the waist (front) over the pubis to the waist (back)
THIGH WIDTH: measure over the widest part of the thigh
KNEE WIDTH: measure over the widest part of the knee
BODY LENGTH: The body length indicates how tall you are. Measured without shoes from the crown of the head to the heel.
Note your measurements and choose your size according to the size chart. For dresses, shirts, and jackets, refer to your bust circumference; for pants and skirts, refer to your hip circumference.
As further orientation, you will also find a table with the actual measurements of the finished garment in the descriptions of the sewing patterns.
Est. 2003
Seit 2003 designen wir Schnittmuster für kreative, moderne Frauen, die ihre Kleidung selbernähen möchten.
Qualität
Unsere Schnittmuster werden in langjähriger Zusammenarbeit von einer professionellen Schnitttechnikerin erstellt.
Wir sind für dich da
Du brauchst Hilfe oder kommst nicht weiter? Wir sind für dich da und beantworten deine Fragen werktags innerhalb von 24 Stunden.